The best way to insure a quality fit is to make sure you’ve been properly measured before your event. The easiest way to be measured is to visit one of our convenient locations, but if there isn’t a store near you, just take the information below to any formal wear shop or follow the directions for self measurement and fill out the measurement form online. When your event draws near, you can be assured your tuxedos will be ready for try on and our formalwear specialists can make any last minute adjustments necessary.

How to Measure:

A. Neck
Measure with collar unbottoned. Place the tape around the base of the neck at the level the collar would fall if buttoned and take measurement. This important measurement is taken for shirt neck size.

B. Chest
Place the tape line well up under the arms, straight across the back, over the blades, and over the chest in the front. Insert a finger between the tape and body to insure proper ease.

C. Shirt Sleeve
Start the tape at the nape of the neck (center bone) with the arm at the side, run the tape over direct center of shoulder and down to the elbow then to the small of the wrist - rounding off measure to the highest inch. - Variation and Total Sleeve:

Short: 30' - 33'
Regular: 33' - 35'
Long: 35' - 37'
Extra Long: 37' - 39'

D. Waist
Place the tape measure directly over the shirt, just above the hip bones and through the navel. Insert a finger between the tape and body to insure proper ease. This measurement is the same size that your dress slacks are.

E. Outseam
Place his pants on his natural waistline, which is 1/2-1' below his belly button. Take the tape and measure from the top of his pants to the floor with no shoes on, this is his outseam. This measurement will be longer then when you purchase slacks, in which you measure the inseam.

F. Height
From the top of the head to the floor (without shoes) is the height. Most people know their height. The height measurement usually determines the variation. - Variation and Height Range:

Short: 5'4 1/4' - 5'8'
Regular: 5'8' - 5'11'
Long: 5'11' - 6'2'
Extra Long: 6'2' - 6'6'

G. Weight
Most people know their weight. If not, please use a scale. Along with height, this is an important measurement.

Size Chart for Men

MEN'S SHIRT SIZES

 NECK   SLEEVE   SIZE 
 14-14.5   32/33   S2 
 14-14.5   34/35   S4 
 15-15.5   32/33   M2 
 15-15.5   34/35   M4 
 15-15.5   36/37   M6 
 16-16.5   32/33   L2 
 16-16.5   34/35   L4 
 16-16.5   36/37   L6 
 16-16.5   38/39   L8 
 17-17.5   32/33   XL2 
 17-17.5   34/35   XL4 
 17-17.5   36/37   XL6 
 17-17.5   38/39   XL8 
 18-18.5   32/33   2XL2 
 18-18.5   34/35   2XL4 
 18-18.5   36/37   2XL6 
 18-18.5   38/39   2XL8 
 19-19.5   34/35   3XL4 
 19-19.5   36/37   3XL6 
 19-19.5   38/39   3XL8 
 20-20.5   34/35   4XL4 
 20-20.5   36/37   4XL6 
 20-20.5   38/39   4XL8 
 21-21.5   34/35   5XL4 
 21-21.5   36/37   5XL6 
 22-22.5   34/35   6XL4 
 22-22.5   36/37   6XL6 

MEN'S COAT SIZES
< 5'8' - S for Short
5'9'-6'0' - R for Regular
6'0'-6'2' - L for Long
6'2'-6'4' - XL for Extra Long

 HEIGHT   WEIGHT   COAT   WAIST   NECK   SLEEVE 
 <5'8'   105-115   34S   26   14-14.5   32/33 
 <5'8'   115-125   36S   28   14-14.5   32/33 
 <5'8'   125-135   36S   28   15-15.5   32/33 
 <5'8'   135-145   38S   28   15-15.5   32/33 
 <5'8'   145-155   38S   28   15-15.5   32/33 
 <5'8'   155-165   40S   31   15-15.5   32/33 
 <5'8'   165-170   40S   31   16-16.5   32/33 
 <5'8'   170-180   42S   34   16-16.5   32/33 
 <5'8'   180-190   44S   34   16-16.5   32/33 
 <5'8'   190-200   44S   37   17-17.5   32/33 
 <5'8'   200-210   46S   37   17-17.5   32/33 
 <5'8'   210-220   46S   37   18-18.5   32/33 
 <5'8'   220-240   48S   40   18-18.5   32/33 
 5'9'-6'0'   120-130   36R   28   14-14.5   34/35 
 5'9'-6'0'   130-140   36R   28   14-14.5   34/35 
 5'9'-6'0'   140-150   38R   28   15-15.5   34/35 
 5'9'-6'0'   150-160   40R   31   15-15.5   34/35 
 5'9'-6'0'   160-170   40R   31   15-15.5   34/35 
 5'9'-6'0'   170-180   42R   34   16-16.5   34/35 
 5'9'-6'0'   180-190   42R   34   16-16.5   34/35 
 5'9'-6'0'   190-200   44R   34   16-16.5   34/35 
 5'9'-6'0'   200-210   44R   37   17-17.5   34/35 
 5'9'-6'0'   210-220   46R   37   17-17.5   34/35 
 5'9'-6'0'   220-240   48R   40   18-18.5   34/35 
 5'9'-6'0'   240-260   50R   43   18-18.5   34/35 
 5'9'-6'0'   260-270   52R   46   18-18.5   34/35 
 5'9'-6'0'   270-280   54R   49   19-19.5   34/35 
 5'9'-6'0'   280-300   56R   52   19-19.5   34/35 
 5'9'-6'0'   300-310   58R   52   19-19.5   34/35 
 5'9'-6'0'   310-330   60R   55   19-19.5   34/35 
 6'0'-6'2'   140-160   40L   31   15-15.5   36/37 
 6'0'-6'2'   160-170   40L   31   15-15.5   36/37 
 6'0'-6'2'   170-180   42L   34   16-16.5   36/37 
 6'0'-6'2'   180-190   42L   34   16-16.5   36/37 
 6'0'-6'2'   190-200   44L   37   16-16.5   36/37 
 6'0'-6'2'   200-210   44L   37   16-16.5   36/37 
 6'0'-6'2'   210-225   46L   40   17-17.5   36/37 
 6'0'-6'2'   225-240   48L   40   18-18.5   36/37 
 6'0'-6'2'   240-260   50L   43   18-18.5   36/37 
 6'0'-6'2'   260-275   52L   46   19-19.5   36/37 
 6'0'-6'2'   275-290   54L   49   19-19.5   36/37 
 6'0'-6'2'   290-300   56L   52   19-19.5   36/37 
 6'0'-6'2'   300-310   58L   52   19-19.5   36/37 
 6'0'-6'2'   310-330   60L   55   19-19.5   36/37 
 6'2'-6'4'   160-170   40XL   31   15-15.5   38/39 
 6'2'-6'4'   170-180   42XL   34   16-16.5   38/39 
 6'2'-6'4'   180-190   42XL   37   16-16.5   38/39 
 6'2'-6'4'   190-210   44XL   37   16-16.5   38/39 
 6'2'-6'4'   210-230   46XL   40   17-17.5   38/39 
 6'2'-6'4'   230-250   48XL   43   18-18.5   38/39 
 6'2'-6'4'   250-270   50XL   46   18-18.5   38/39 

* Please note that this size chart may not be accurate for your individual size/shape.
   It is an estimate and a guide.

Size Chart for Boys

BOY'S NECK SIZES

BXS - 10-10.5
BS - 11-11.5
BM - 12-12.5
BL - 13-13.5
S2 - 14-14.5
M2 - 15-15.5
L4 - 16-16.5

 AGE   CHEST   WAIST   SHIRT   COAT 
 2   21   20   BXS   3 
 3   22.5   20   BXS   3 
 4   23   22   BS   4 
 5   24   22   BS   4 
 6   25   24   BS   6 
 7   26   24   BS   6 
 8   26.5   24   BM   8 
 9   27.5   24   BM   8 
 10   28   24   BM   10 
 11   28.5   24   BM   12 
 12   29.5   26   BL   14 
 13   30.5   26   BL   16 
 14   31.5   28   S2   18 
 15   32   28   S2   32 
 16   33   31   M2   34 
 17   34   31   M4   36 
 18   35   34   L4   38